Kalamazoo Forest Products Inc. Kalamazoo Forest Products Inc.
  Product - Fence Posts

CCA Treated Red and
Southern Yellow Pine
PAGE LINKS

Index Page Treated Wood Highway Guardrail Posts and Timbers Treated Red Pine and Southern Yellow Pine Fence Posts Oak and Yellow Poplar Fence Boards Treated or Untreated Treated Douglas Fir Orchard Tree Stakes Treated Utility Poles and Marine Piling Treated Southern Yellow Pine and Red Pine Landscape Timbers Used Railroad Ties Discount and Wholesale CCA Treated Lumber Construction Grade Untreated Lumber KFP Company Profile and Contact Information

CCA Treated Red Pine and Southern Yellow Pine Wood Fence Posts

  • We carry a large selection of treated wood fence posts used as agricultural fencing, equine fencing, vineyard posts, dock piling as well as many other everyday uses.

  • Our red pine and southern yellow pine posts are smooth peeled for appearance. All of our inventory is CCA treated to .40 retention or .60 retention upon special order.

  • Our products are either kiln dried or air dried to 25% or less Moisture content before treatment to assure proper penetration and chemical retention values.

  • Our third party testing program assures our customers quality treated lumber that is backed by a limited lifetime warranty program! Please contact us for further information.

  • We can supply arsenic free treatment as well.

  • Contact us Ph# 1-269-692-2023 or Fax 1-269-692-2029.

Southern Yellow Pine Posts
Pcs/Bundle Size Treatment/retention
165 3-1/2" x 6-1/2' CCA /.40 ret.
135 3-1/2" x 7' CCA /.40 ret.
130 3-1/2" x 8' CCA /.40 ret.
100 3-1/2" x 10' CCA /.40 ret.
100 4" x 7' CCA /.40 ret.
90 4" x 8' CCA /.40 ret.
75 4" x 10' CCA /.40 ret.
60 4" x 12' CCA /.40 ret.
65 5" x 8' CCA /.40 ret.
55 5" x 9' CCA /.40 ret.
50 5" x 10' CCA /.40 ret.
40 5" x 12' CCA /.40 ret.
45 6" x 7' CCA /.40 ret.
45 6" x 8' CCA /.40 ret.
40 6" x 9' CCA /.40 ret.
40 6" x 10' CCA /.40 ret.
30 6" x 12' CCA /.40 ret.
35 7" x 8' CCA /.40 ret.
30 7" x 9' CCA /.40 ret.
Red Pine Posts
Pcs/Bundle Size Treatment/retention
66 3-1/2" x 6-1/2' CCA /.40 ret.
66 3-1/2" x 7' CCA /.40 ret.
66 3-1/2" x 8' CCA /.40 ret.
66 3-1/2" x 10' CCA /.40 ret.
66 3-1/2" x 12' CCA /.40 ret.
45 4" x 7' CCA /.40 ret.
45 4" x 8' CCA /.40 ret.
45 4" x 9' CCA /.40 ret.
45 4" x 10' CCA /.40 ret.
45 4" x 12' CCA /.40 ret.
32 5" x 6-1/2' CCA /.40 ret.
32 5" x 7' CCA /.40 ret.
32 5" x 8' CCA /.40 ret.
32 5" x 9' CCA /.40 ret.
32 5" x 10' CCA /.40 ret.
32 5" x 12' CCA /.40 ret.
28 6" x 7' CCA /.40 ret.
28 6" x 8' CCA /.40 ret.
28 6" x 9' CCA /.40 ret.
28 6" x 10' CCA /.40 ret.
28 6" x '12 CCA /.40 ret.
28 7" x 8' CCA /.40 ret.
28 7" x 9' CCA /.40 ret.
28 7" x 10' CCA /.40 ret.
CCA Treated Red Pine and Southern Yellow Pine Wood Fence Posts
CCA Treated Red Pine and Southern Yellow Pine Wood Fence Posts
CCA Treated Red Pine and Southern Yellow Pine Wood Fence Posts